Call center 113
Search

Dear user,
  • Please when connecting with the company, mention "Spyur" as a source of information.
  • Please also inform us about any inaccuracies in the information by contacting "Spyur".

  • "ALPHA FOOD SERVICE" Limited Liability Company (LLC)

    "ALPHA FOOD SERVICE" Limited Liability Company (LLC)

    Executive
    Vahagn Sargsyan, Director
    Contact information
    Activity address
    Armenia, 0031, Yerevan
    Ara Sargsyan St., 4 Building (opposite Malatia-Sebastia police department)
    (Ajapnyak adm. district)
    Mon Tue Wed Thu Fri 09:00-18:00
    Sat 10:00-16:00
    Administration:
    +374-10-728799
    E-mail
    send mail
    Find us on
    Spyur
    Short address of the current page
    Spyur.am/alphafood

    Dear user,
  • Please when connecting with the company, mention "Spyur" as a source of information.
  • Please also inform us about any inaccuracies in the information by contacting "Spyur".

  • Activity
    General activity
    Food products and raw materials for food industry
    Trademarks, brands, partners
    Products, services by "Spyur's" classifier
    Price request
    Activity types by "Spyur's" classifier
    Other information
    • Number of employees
      From 51 to 250
    • Form of ownership
      Non-governmental
    • Year established
      2004
    • Date of information update
      19.06.2024
    • Some keywords
      • ALPHA FOOD SERVICE
      • | Balsamic Vinegar trade import and selling, &
      • | Wine Vinegar trade import and selling, &
      • | Frozen Drink Machines trade import and selling, &
      • | Food Additives Gelling Agents trade import and selling, &
      • | Corn Maize Oil trade import and selling, &
      • | Coffee Espresso trade import and selling, &
      • | Food Additives Thickening Agents Food Thickeners trade import and selling, &
      • | Bakery Products trade import and selling, &
      • | Bread Improvers trade import and selling, &
      • | Baker's Yeast trade import and selling, &
      • | Convenience Food Confectionery trade import and selling, &
      • | Fat Salo trade import and selling, &
      • | Marzipan trade import and selling, &
      • | cleaners for Coffee Machines trade selling
      • | Nougat trade import and selling, &
      • | Dry Yeast trade import and selling, &
      • | Frozen Vegetables trade import and selling, &
      • | Cream Stabilizers trade import and selling, &
      • Food Additives for Bread Making (trade) (import and selling) | Food Additives for Bakery Products trade import and selling, &
      • | Hot Chocolate trade import and selling, &
      • | Hot Chocolate Making Equipment trade import and selling, &
      • | Toppings for Ice-Cream and Confectionery trade import and selling, &
      • | Soft Ice-Cream Making Equipment trade import and selling, &
      • | Syrups for Cocktails and Confectionery trade import and selling, &
      • | Syrups for Cocktails and Confectionery trade selling, &
      • | Whipped Cream in Aerosol Packs trade import and selling, &
      • | Palm Oil trade import and selling, &
      • | Sunflower Oil trade import and selling, &
      • | Wines trade import and selling, &
      • | Liqueurs trade import and selling, &
      • | Grape Seed Oil trade import and selling, &
      • | Confectionery Production Equipment trade import and selling, &
      • | Margarine trade import and selling, &
      • | Chocolate Coating Glaze trade import and selling, &
      • | Frozen Confectionery trade import and selling, &
      • | Gelatin trade import and selling, &
      • | Espresso Coffee Machines trade import and selling, &
      • | Deep Frying Oils trade import and selling, &
      • | Frozen French Fries trade import and selling, &
      • | Equipment for Cafes Bars and Restaurants trade selling, &
      • | Confectionery Mixes trade import and selling, &
      • | Whisky trade import and selling, &
      • | Flour trade import and selling, &
      • | Non-Dairy Cream trade import and selling, &
      • | Butter trade import and selling, &
      • | Olive Oil trade import and selling, &
      • | Vodka trade import and selling, &
      • | Tea trade import and selling, &
      • | Cheese trade import and selling, &
      • | Alcoholic Beverages trade import and selling, &
      • RAW MATERIALS FOR FOOD INDUSTRY (IMPORTERS)
      • RAW MATERIALS FOR FOOD INDUSTRY (IMPORTERS)
      • 300
      • T 9/26
      • 05.04.2005
      • 01.07.24 -
      • 10000