Call center 113
Search

"EDESSA" Co.Ltd

Dear user,

Please when connecting with the company, mention "Spyur" as a source of information.

Please also inform us about any inaccuracies in the information by contacting "Spyur".

"EDESSA" Co.Ltd

View on the map
  • Executive
  • Gevorg Harutyunyan, Director
  • Contact information
Dear user,

Please when connecting with the company, mention "Spyur" as a source of information.

Please also inform us about any inaccuracies in the information by contacting "Spyur".

Activity
Manufacture of electronic scales, batching systems
Other information
  • Number of employees
  • Up to 15
  • Form of ownership
  • Non-governmental
  • Year established
  • 1995
  • Date of information update
  • 20.02.2023
  • Some keywords 
  • EDESSA
  • | Fixed Radiation Monitors trade import and selling , &
  • | Electronic Continuous Scales for Conveyor Weighing Conveyor Belt Scales manufacturing selling , production
  • | Automatic Retractable Rising Traffic Bollards Barriers trade import and selling , &
  • | Automatic Barriers trade import and selling , &
  • | Retractable Rising Traffic Bollards Barriers trade import and selling , &
  • | Automatic Gate Control Systems trade import and selling , &
  • | Filters for Medical Applications trade import and selling , &
  • | Electronic Truck Scales trade import and selling , &
  • | Electronic Truck Scales manufacturing selling , production
  • | Electronic Scales trade import and selling , &
  • | Electronic Scales manufacturing selling , production
  • | Electronic Weighing Systems for Heavy Vehicles manufacturing selling , production
  • | Electronic Weigh-Batching Systems manufacturing selling , production
  • | Electronic Platform Commodity Scales trade import and selling , &
  • | Electronic Platform Commodity Scales manufacturing selling , production
  • | Electronic Jewelry Scales trade import and selling , &
  • | Electronic Jewelry Scales manufacturing selling , production
  • | Electronic Railway Weighbridges trade import and selling , &
  • | Electronic Railway Weighbridges manufacturing selling , production
  • | Laboratory Analytical Balances trade import and selling , &
  • | Laboratory Analytical Balances manufacturing selling , production
  • | Laboratory Moisture Determination Apparatus trade import and selling , &
  • | Weighing Devices trade import and selling , &
  • | Weights for Scales trade import and selling , &
  • | Crane Scales trade import and selling , &
  • | Crane Scales manufacturing selling , production
  • | Radiation Detectors trade import and selling , &
  • | Access Control Systems trade import and selling , &
  • | Electronic Filling Bagging Scales trade import and selling , &
  • | Electronic Filling Bagging Scales manufacturing selling , production
  • | Control and Measuring Instruments trade import and selling , &
  • | Control and Measuring Devices trade import and selling , &
  • | Control and Measuring Devices manufacturing selling , & , production
  • ELECTRONIC EQUIPMENT MANUFACTURERS
  • ELECTRONIC DEVICES (MANUFACTURERS)
  • ELECTRONIC DEVICES (MANUFACTURERS)
  • ELECTRONIC EQUIPMENT (IMPORTERS)
  • 285
  • T 0/25
  • 16.05.2003
  • 01.08.22 -
  • 6000