Call center 113
Search

Dear user,
  • Please when connecting with the company, mention "Spyur" as a source of information.
  • Please also inform us about any inaccuracies in the information by contacting "Spyur".

  • "SEDARS GROUP" Limited Liability Company (LLC)

    "SEDARS GROUP" Limited Liability Company (LLC)

    Contact information
    Activity address
    Armenia, 0096, Yerevan
    Nor Nork 2nd Block, Moldovakan St., 27/2 Building
    (Nor Nork adm. district)
    Mon Tue Wed Thu Fri 09:00-17:00
    Sat 10:00-14:00
    E-mail
    send mail
    Find us on
    Spyur Instagram
    Short address of the current page
    Spyur.am/sedarsgroup

    Dear user,
  • Please when connecting with the company, mention "Spyur" as a source of information.
  • Please also inform us about any inaccuracies in the information by contacting "Spyur".

  • Activity
    Import of dietary foods. Import and sale of healthy food. Import of gluten-free foods
    Products, services by "Spyur's" classifier
    Price request
    BASIC ACTIVITY
    OTHER ACTIVITY
    Types of activity by "Spyur's" classifier
    Other information
    • Number of employees
      From 16 to 50
    • Form of ownership
      Non-governmental
    • Year established
      2016
    • Date of information update
      01.06.2026
    • Some keywords
      • SEDARS GROUP
      • | Veggie Vegetarian Food trade import and selling, &
      • | Sugar-Free Granola trade import and selling, &
      • | Gluten-Free Granola trade import and selling, &
      • | Dietary Food trade import and selling, &
      • | Ketogenic Food trade import and selling, &
      • | GMO-Free Ketchups trade import and selling, &
      • | Gluten-Free Ketchups trade import and selling, &
      • | Ketchups for Children Kids trade import and selling, &
      • | Gluten-Free Crushed Groats trade import and selling, &
      • | Sugar-Free Chocolate Bars trade import and selling, &
      • | Gluten-Free Chocolate Bars trade import and selling, &
      • | Gluten-Free Cereal Flakes trade import and selling, &
      • | Convenience Food Gluten-Free Pizza Base trade import and selling, piza, &
      • | GMO-Free Food trade import and selling, &
      • | Milk-Free Food trade import and selling, &
      • | Lactose-Free Food trade import and selling, &
      • | Egg-Free Food trade import and selling, &
      • | Sugar-Free Food trade import and selling, &
      • | Preservative-Free Food trade import and selling, &
      • | Gluten-Free and Palm-Oil-Free Food trade import and selling, &
      • | Soy-Free Food trade import and selling, &
      • | Wheat-Free Food trade import and selling, &
      • | Food for Patients with Irritable Bowel Syndrome IBS trade import and selling, &
      • | Sugar-Free Protein Bars trade import and selling, &
      • | Gluten-Free Protein Bars trade import and selling, &
      • | Sports Nutrition trade import and selling, &
      • | Vegan Food trade import and selling, &
      • | Vegan Protein Bars trade import and selling, &
      • | Organic Ketchups trade import and selling, &
      • | Gluten-Free Flour Mixes trade import and selling, &
      • | Whole-Grain Rye Flour for Bread Making trade import and selling, &
      • | Gluten-Free Whole-Grain Rice Flour Rice Powder trade import and selling, &
      • | Gluten-Free Whole-Grain Buckwheat Flour trade import and selling, &
      • | Whole-Grain Wheat Flour trade import and selling, &
      • | Gluten-Free Corn Flour Cornmeal trade import and selling, &
      • | Gluten-Free Corn Starch trade import and selling, &
      • | Gluten-Free Kelp Salt trade import and selling, &
      • | Gluten-Free Leavening Agents trade import and selling, &
      • | Gluten-Free Yeast trade import and selling, &
      • | Gluten-Free Green Buckwheat Flour trade import and selling, &
      • | Gluten-Free Potato Starch trade import and selling, &
      • | Gluten-Free Coconut Flour trade import and selling, &
      • | Coconut Sugar trade import and selling, &
      • | Kosher Food Products trade import and selling, &
      • | Millet Flour trade import and selling, &
      • | Flaxseed Flour trade import and selling, &
      • | Gluten-Free Crackers trade import and selling, &
      • | Allergy-Free Food Products trade import and selling, &
      • | Gluten-Free Spices Condiments trade import and selling, &
      • | Bran trade import and selling, &
      • | Gluten-Free Egg Substitutes trade import and selling, &
      • | Gluten-Free Pasta Products trade import and selling, &
      • | Crushed Oats trade import and selling, &
      • | Muesli trade import and selling, &
      • | Gluten-Free Muesli trade import and selling, &
      • | Gluten-Free Almond Flour trade import and selling, &
      • | Gluten-Free Chips Crisps trade import and selling, &
      • | Gluten-Free Breakfast Cereals trade import and selling, &
      • | Gluten-Free Food Products trade import and selling, &
      • | Food Products for Patients with Diabetes Diabetic Food trade import and selling, & | Food Products for diabetics Diabetic Food trade import and selling
      • | Low-Protein Food Products trade import and selling, &
      • | Food Products for Patients with Celiac Diseases trade import and selling, &
      • | Gluten-Free Polenta trade import and selling, &
      • | Gluten-Free Psyllium trade import and selling, &
      • | Chickpea Flour Gram Flour Besan trade import and selling, &
      • | Soybean Flour trade import and selling, &
      • | Gluten-Free Semolina trade import and selling, &
      • | Gluten-Free Oat Flour trade import and selling, &
      • | Gluten-Free Tapioca Starch trade import and selling, &
      • | Gluten-Free Sweets trade import and selling, &
      • IMPORT OF DIETARY HEALTH FOOD
      • HEALTH FOODS (IMPORTERS) / HEALTH FOOD (IMPORTERS) / HEALTH FOOD IMPORTER
      • DIETARY HEALTH FOOD (IMPORTERS) / DIETARY FOOD IMPORTER
      • DIETARY FOOD PRODUCTS (IMPORTERS)
      • IMPORT OF DIETARY FOODS / IMPORT OF HEALTH FOODS / IMPORT OF DIETETIC FOOD PRODUCTS
      • HEALTHY FOOD PRODUCTS (IMPORTERS)
      • 319
      • T 13/3, W 1639
      • 25.04.2016
      • 01.03.26 -
      • 9000