
"URARTU TRANS" INTERNATIONAL CARGO TRANSPORTATION COMPANY
Dear user,
Please when connecting with the company, mention "Spyur" as a source of information.
Please also inform us about any inaccuracies in the information by contacting "Spyur".
"URARTU TRANS" INTERNATIONAL CARGO TRANSPORTATION COMPANY
View on the map- Executive
-
Arsen Ter-Karapetyan, Director
- Contact information
- Other communications
-
cargoarmenia (Skype)
- send mail
- Site
- Find us on
- Short address of the current page
- Spyur.am/urartutrans
Dear user,
Please when connecting with the company, mention "Spyur" as a source of information.
Please also inform us about any inaccuracies in the information by contacting "Spyur".
Activity
International cargo transportation. Freight forwarding
-
- Products, services by "Spyur" classifier
-
- Information
- Providing Information in Electronic Form
- Providing Information on the Spot
- Transport
- Transportation and Related Services
- Cargo Door-to-Door Transportation: Delivery of Goods Abroad and back / International Cargo Door-to-Door Transportation
- Cargo Transportation Abroad and back, International Cargo Transportation
- Cargo Transportation by Air
- Cargo Transportation by Air, to America and back
- Cargo Transportation by Air, to CIS Countries and back
- Cargo Transportation by Air, to Europe and back
- Cargo Transportation by Air, to Middle/Near East and back
- Cargo Transportation by Air, to Russia (Moscow) and back
- Cargo Transportation by Air, to Russia (Saint-Petersburg) and back
- Cargo Transportation by Rail
- Cargo Transportation by Rail, to Asia and back
- Cargo Transportation by Rail, to CIS Countries and back
- Cargo Transportation by Rail, to Europe and back
- Cargo Transportation by Sea
- Cargo Transportation by Sea, from Georgia to Europe and back
- Cargo Transportation by Truck, Abroad and back / International Road Cargo Transportation
- Cargo Transportation by Truck, to Asia and back
- Cargo Transportation by Truck, to CIS Countries and back
- Cargo Transportation by Truck, to Europe and back
- Chartered Cargo Transportation by Air
- Combined (Multimodal) Cargo Transportation
- Combined (Multimodal) Cargo Transportation to America and back
- Combined (Multimodal) Cargo Transportation to Asia and back
- Combined (Multimodal) Cargo Transportation to CIS Countries and back
- Combined (Multimodal) Cargo Transportation to Europe and back
- Consolidated Cargo Transportation to Europe and back
- Customs Brokerage/Representative Services
- Transportation and Related Services
- Information
-
- Types of activity by "Spyur" classifier
-
- COMPANIES AND NON-PROFIT ORGANIZATIONS
Other information
- Number of employees
- Up to 15
- Form of ownership
- Non-governmental
- Date of information update
- 02.05.2022
- URARTU TRANS INTERNATIONAL CARGO TRANSPORTATION COMPANY
- "URARTU"
- | Cargo Transportation by Truck to CIS Countries and back, & | shipping by Truck to CIS Countries and back | Cargo Transportation by Truck to CIS Countries & back
- | Cargo Transportation by Truck to Asia and back, & | shipping by Truck to Asia and back | Cargo Transportation by Truck to Asia & back
- | Cargo Transportation by Truck Abroad and back International Road Cargo Transportation, & | shipping by Truck Abroad and back International Road shipping | Cargo Transportation by Truck Abroad & back International Road Cargo Transportation
- | Cargo Transportation by Truck to Europe and back, & | shipping by Truck to Europe and back | Cargo Transportation by Truck to Europe & back
- | Cargo Transportation Abroad and back International Cargo Transportation, & | shipping Abroad and back International shipping | Cargo Transportation Abroad & back International Cargo Transportation
- | Cargo Door-to-Door Transportation Delivery of Goods Abroad and back International Cargo Door-to-Door Transportation, & | Cargo Door-to-Door Transportation Delivery of Goods Abroad & back International Cargo Door-to-Door Transportation
- | shipping by Rail
- | Cargo Transportation by Rail to CIS Countries and back, & | shipping by Rail to CIS Countries and back | Cargo Transportation by Rail to CIS Countries & back
- | Cargo Transportation by Rail to Asia and back, & | shipping by Rail to Asia and back | Cargo Transportation by Rail to Asia & back
- | Cargo Transportation by Rail to Europe and back, & | shipping by Rail to Europe and back | Cargo Transportation by Rail to Europe & back
- | shipping by Sea
- | Cargo Transportation by Sea from Georgia to Europe and back, & | shipping by Sea from Georgia to Europe and back | Cargo Transportation by Sea from Georgia to Europe & back
- | Consolidated Cargo Transportation to Europe and back, & | Consolidated shipping to Europe and back | Consolidated Cargo Transportation to Europe & back
- | Combined Multimodal shipping
- | Combined Multimodal Cargo Transportation to America and back, & | Combined Multimodal shipping to America and back | Combined Multimodal Cargo Transportation to America & back
- | Combined Multimodal Cargo Transportation to CIS Countries and back, & | Combined Multimodal shipping to CIS Countries and back | Combined Multimodal Cargo Transportation to CIS Countries & back
- | Combined Multimodal Cargo Transportation to Asia and back, & | Combined Multimodal shipping to Asia and back | Combined Multimodal Cargo Transportation to Asia & back
- | Combined Multimodal Cargo Transportation to Europe and back, & | Combined Multimodal shipping to Europe and back | Combined Multimodal Cargo Transportation to Europe & back
- | Chartered shipping by Air
- | Providing Information on Railway Schedules in CIS Countries by E-Mail data railroad country
- | Providing Information on Railway Schedules in CIS Countries on the Spot data railroad country
- Providing Information on International shipping by E-Mail
- Providing Information on International shipping on the Spot
- | shipping by Air
- | Cargo Transportation by Air to America and back, & | shipping by Air to America and back | Cargo Transportation by Air to America & back
- | Cargo Transportation by Air to CIS Countries and back, & | shipping by Air to CIS Countries and back | Cargo Transportation by Air to CIS Countries & back
- | Cargo Transportation by Air to Europe and back, & | shipping by Air to Europe and back | Cargo Transportation by Air to Europe & back
- | Cargo Transportation by Air to Middle Near East and back, & | shipping by Air to Middle Near East and back | Cargo Transportation by Air to Middle Near East & back
- | Cargo Transportation by Air to Russia Moscow and back, & | shipping by Air to Russia Moscow and back | Cargo Transportation by Air to Russia Moscow & back
- | Cargo Transportation by Air to Russia Saint-Petersburg and back, & | shipping by Air to Russia Saint-Petersburg and back | Cargo Transportation by Air to Russia Saint-Petersburg & back
- INTERNATIONAL CARGO TRANSPORTATION
- INTERNATIONAL CARGO TRANSPORTATION COMPANIES
- INTERNATIONAL CARGO TRANSPORTATION COMPANIES
- INTERNATIONAL CARGO TRANSPORTATION
- 285
- T 2/61
- 16.07.2019
- 01.11.21 -
- 7625