Call center 113
Search

Dear user,
  • Please when connecting with the company, mention "Spyur" as a source of information.
  • Please also inform us about any inaccuracies in the information by contacting "Spyur".

  • "FIRM ALPHA" Co.Ltd

    "FIRM ALPHA" Co.Ltd

    Projecting the digital future
    Executive
    Eduard P. Saghatelyan, Acting Director
    Contact information
    Activity address
    Armenia, 0025, Yerevan
    Khanjyan St., 50 Building (in "Tekeyan" center building)
    (Kentron adm. district)
    Mon Tue Wed Thu Fri 09:00-18:00
    E-mail
    send mail
    Find us on
    Spyur
    Short address of the current page
    Spyur.am/firmalpha

    Dear user,
  • Please when connecting with the company, mention "Spyur" as a source of information.
  • Please also inform us about any inaccuracies in the information by contacting "Spyur".

  • Activity
    Information visualization technologies and equipment
    Products, services by "Spyur's" classifier
    Price request
    Types of activity by "Spyur's" classifier
    Other information
    • Number of employees
      Up to 15
    • Form of ownership
      Non-governmental
    • Year established
      1995
    • Date of information update
      03.07.2026
    • Some keywords
      • FIRM ALPHA
      • | Document Cameras Visualizers trade import and selling, cams, cam, &
      • | Document Cameras Visualizers trade selling, cams, cam
      • | Digital Projectors trade import and selling, &
      • | Interactive Light-Emitting Diode LED Displays trade import and selling | Interactive Light-Emitting Diode LED Displays trade import and selling, &
      • | Interactive Light-Emitting Diode LED Displays trade selling
      • | Accessories for Interactive Light-Emitting Diode LED Displays trade import and selling | Accessories for Interactive Light-Emitting Diode LED Displays trade import and selling, &
      • | Accessories for Interactive Light-Emitting Diode LED Displays trade selling
      • | Interactive LCD Monitors Displays trade import and selling, &
      • | Accessories for Interactive LCD Monitors Displays trade import and selling, &
      • | Accessories for Light-Emitting Diode LED Displays trade import and selling | Accessories for Light-Emitting Diode LED Displays trade import and selling, &
      • | Accessories for Light-Emitting Diode LED Displays trade selling
      • | PC Video Signal Processing Equipment trade import and selling, &
      • | Sound Equipment trade import and selling, &
      • | Monitor Display Mounts trade import and selling, &
      • | Mobile Monitor Display Stands trade import and selling, &
      • | Projector Mounts trade import and selling, &
      • | Projection Screens trade import and selling, &
      • | Professional Light-Emitting Diode LED Displays trade import and selling | Professional Light-Emitting Diode LED Displays trade import and selling, &
      • | Professional Light-Emitting Diode LED Displays trade selling
      • | Accessories for Professional Light-Emitting Diode LED Displays trade import and selling | Accessories for Professional Light-Emitting Diode LED Displays trade import and selling, &
      • | Accessories for Professional Light-Emitting Diode LED Displays trade selling
      • | Professional LCD Monitors Displays trade import and selling, &
      • | Accessories for Professional LCD Monitors Displays trade import and selling, &
      • Media station stations (trade) (import and selling) | Data Recording Systems trade import and selling, Networks, &
      • Media station stations (trade) (selling) | Data Recording Systems trade selling, Networks
      • | Video Cameras trade import and selling, cams, cam, &
      • | Video Cameras trade selling, cams, cam
      • | Video Conference Equipment trade import and selling, &
      • | Video Wall Mounts trade import and selling, &
      • | INFORMATION VISUALIZATION EQUIPMENT REPAIR AND SERVICE, &
      • | IMPORT OF INFORMATION VISUALIZATION TECHNOLOGIES AND EQUIPMENT INFORMATION VISUALIZATION TECHNOLOGIES AND EQUIPMENT IMPORTER, &
      • INFORMATION VISUALIZATION EQUIPMENT IMPORTER / INFORMATION VISUALIZATION EQUIPMENT IMPORTERS
      • IMPORT OF INFORMATION VISUALIZATION EQUIPMENT / IMPORTER OF INFORMATION VISUALIZATION EQUIPMENT
      • IMPORT OF INFORMATION VISUALIZATION TECHNOLOGIES / INFORMATION VISUALIZATION TECHNOLOGIES IMPORTER / IMPORTER OF INFORMATION VISUALIZATION TECHNOLOGIES
      • INFORMATION VISUALIZATION TECHNOLOGIES (IMPORTERS) / INFORMATION VISUALIZATION TECHNOLOGIES AND EQUIPMENT (IMPORTERS)
      • INFORMATION VISUALIZATION EQUIPMENT MAINTENANCE / MAINTENANCE OF INFORMATION VISUALIZATION EQUIPMENT
      • REPAIR OF INFORMATION VISUALIZATION EQUIPMENT
      • INFORMATION VISUALIZATION EQUIPMENT REPAIR
      • 168
      • T 4/0, W 1925
      • 19.04.2002
      • 01.05.26 -
      • 5500